Thanks to you, we are celebrating our 25th anniversary.marcquity.com Founding Festival
marcquity.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Upgrade your dining space with a six-piece set of modern upholstered wooden chairs that blend farmhouse charm with everyday comfort. Featuring light grey fabric and solid wood legs, this dining chair collection adds warmth, durability, and a refined silhouette to your table in any room.
Built for real-life use, these chairs offer ergonomic support with cushioned seats and gentle back support designed to promote comfortable seating through meals, conversations, or gatherings.
Perfect for dining rooms, kitchens, living areas, cafes, or small offices, these chairs bring a cohesive look to any setting while keeping comfort at the forefront.
Enjoy gatherings with confidence and style—a timeless, durable seating solution that makes everyday meals feel a little more special and a lot more comfortable.
| Customer Reviews | 4.3 out of 5 stars 56 | — | 4.0 out of 5 stars 1 | 5.0 out of 5 stars 3 | 4.1 out of 5 stars 10 | 4.4 out of 5 stars 34 | 4.5 out of 5 stars 26 |
| Price | $159.99$159.99 | — | $92.22$92.22 | $87.75$87.75 | — | $139.99$139.99 | $139.99$139.99 |
| Color Options | 5 Color | LightBrown, BrownBlack | LightBrown, Cherry, Black | LightBrown,DarkGrey, LightGrey | LightBrown,DarkBrown,LightGrey | DarkBrown,LightBrown,Grey | DarkBrown,LightBrown,Grey |
| Overall Size | 31.89\"H x 22.24\"W x 20.67\"D | 38.98\"H x 18.11\"W x 21.26\"D | 38.19\"H x 18.11\"W x 19.88\"D | 35.43\"H x 17.32\"W x 20.28\"D | 35.83\"H x 16.93\"W x 20.59\"D | 39.96\"H x 17.72\"W x 22.64\"D | 30.20\"H x 35.83\"W x 35.83\"D |
| Seat Size | 19.29\"W x 17.13\"D x 19.29\"H | 18.11\"W x 16.14\"D x 19.29\"H | 18.11\"W x 16.14\"D x 17.91\"H | 17.32\"W x 15.47\"D x 17.95\"H | 17.13\"W x 15.35\"D x 17.32\"H | 17.32\"W x 16.65\"D x 19.09\"H | / |
| Back Size | 16.54\"H x 22.05\"W | 21.38\"H x 16.54\"W | 21.26\"H x 17.32\"W | 18.118\"H x 15.16\"W | 19.09\"H x 16.54\"W | 22.52\"H x 17.72\"W | / |
| Max Capacity | 250lbs | 300lbs | 300lbs | 300lbs | 300lbs | 275lbs | 275lbs |
| Material | Fabric,Sponge,Rubberwood | RubberWood/Leather | RubberWood | RubberWood | RubberWood | RubberWood, PU Leather | RubberWood |
Search for products in the same category
Recommended level 4points
Currently, 80 reviews have been posted.